| Coltsfoot |
| Tussilago farfara | My experiences / remark to this entry: (EMail) |

flower calender (germany)
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| Blütenfarben: | |
| Größe: | 5 bis 25 cm |
| Blütenform: | Körbchen; Einzelblüte |
| Blattform: | gezackt, rund |
| Beschreibung: | Die Blüten erscheinen vor den Blättern im Frühling. Leuchtend gelbe Blütenköpfchen auf einem Schuppigen Stengel. Gestielte große Blätter rundlich-herzförmig mit einem grob gezahnten Rand. Oberseits dunkelgrün, unterseits weißfilzig. |
| Wissenswertes: | Hustenmittel |
| Standort: | Wegrand, Böschung, Äcker, Schuttplätze |
| Pflanzanleitung: | steinig, tonige Erde |
| Inhalt: | Bitterstoffe, Schleimstoffe, Gerbstoffe, Pyrrolizidinalkaloide |
| Keimzeit: | Sommer |
| Zeigerwert N: | x (bedeutet ein wechselndes Verhalten, indifferentes Verhalten) |
| element | part | quantity | minimal | maximal |
| Calcium | Flower | 3,670 | ||
| Iron | Flower | 370 | ||
| Magnesium | Flower | 1,080 | ||
| Zinc | Flower | 25 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Sabine Willig
>>
The leaves as well as the flowers are suitable as food for torts.
<< translated by: Rachel Butner and Marion Minch
further information on:
| Pfaf Database |
description
| european tortoises | desert tortoises | tropical tortoises (wetland) | plant available | plant flourish |