| Cucurbita |
| Cucurbita pepo | My experiences / remark to this entry: (EMail) |

flower calender (germany)
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| element | part | quantity | minimal | maximal |
| Beta-Carotin | Fruit | 9.6 | 114 | |
| Beta-Carotin | Flower | 12 | 240 | |
| Calcium | Flower | 390 | 8,041 | |
| Calcium | Fruit | 210 | 2,500 | |
| Fat | Flower | 700 | 14,430 | |
| Fat | Fruit | 1,000 | 11,905 | |
| Fibre | Fruit | 11,000 | 130,952 | |
| Fibre | Flower | 6,300 | 130,000 | |
| Iron | Flower | 7 | 144 | |
| kcal/kg | Fruit | 220 | 3,095 | |
| kcal/kg | Flower | 150 | 3,092 | |
| Magnesium | Flower | 240 | 4,950 | |
| Magnesium | Fruit | 120 | 1,429 | |
| Phosphorus | Leave | 490 | 10,100 | |
| Phosphorus | Fruit | 440 | 5,238 | |
| Protein | Fruit | 10,000 | 140,000 | |
| Water | Fruit | 916,000 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
presented by
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| available in summer and winter | european tortoises | desert tortoises | tropical tortoises (wetland) | terrapins | turtles | plant available | plant flourish |