| Endive |
| Cichorium endivia L. | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Beta-Carotin | Plant | 9,6 | 241 | |
| Calcium | Plant | 462 | 10,080 | |
| Fibre | Plant | 9,000 | 144,927 | |
| Iron | Plant | 6 | 360 | |
| kcal/kg | Plant | 170 | 2,737 | |
| Magnesium | Plant | 95 | 2,400 | |
| Phosphorus | Plant | 242 | 5,760 | |
| Protein | Plant | 12,000 | 209,300 | |
| Water | Plant | 934,000 | 943,800 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
Endive is along with the romaine lettuce my favorised fodder for winter times.
I only buy my food at a organic farmers'.
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| available in summer and winter | european tortoises | desert tortoises | tropical tortoises (wetland) | terrapins | turtles |