| Cos lettuce |
| Lactuca romana | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Ascorbic acid | Leave | 180 | 3,000 | |
| Beta-Carotin | Leave | 11 | 190 | |
| Calcium | Leave | 360 | 19,140 | |
| Fat | Leave | 3,000 | 50,000 | |
| Fibre | Leave | 7,000 | 116,667 | |
| Iron | Leave | 5 | 176 | |
| Magnesium | Leave | 110 | 8,700 | |
| Oxalic-Acid | Leave | 110 | 136 | |
| Phosphorus | Leave | 108 | 13,920 | |
| Protein | Leave | 13,000 | 216,667 | |
| Sugar | Leave | 65,000 | ||
| Vitamine B6 | Leave | 0.6 | 9.2 | |
| Water | Leave | 920,000 | 971,000 | |
| Zinc | Leave | 2.7 | 974 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
One of the main food sources for my tropical tortoieses during winter months is the romain lettuce.
The ingredients are good and the torts enjoy to eating it.
During summer-months they do not get any lettuce, because then they have to eat what grows outside.
<< translated by: Rachel Butner and Marion Minch
further information on:
| Pfaf Database |
description
| available in summer and winter | european tortoises | desert tortoises | tropical tortoises (wetland) | terrapins | turtles |