| Blackcurrant |
| Ribes nigrum | My experiences / remark to this entry: (EMail) |

flower calender (germany)
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| element | part | quantity | minimal | maximal |
| Ascorbic acid | Fruit | 1,200 | 10,030 | |
| Beta-Carotin | Fruit | 1 | 8 | |
| Calcium | Fruit | 502 | 4,720 | |
| Fat | Fruit | 3,150 | 27,977 | |
| Fat | Seeds | 250,000 | 305,000 | |
| Fibre | Fruit | 24,000 | 133,000 | |
| Fructose | Fruit | 36,700 | ||
| Glucose | Fruit | 23,500 | ||
| Iron | Fruit | 11 | 108 | |
| Magnesium | Fruit | 220 | 1,720 | |
| Oxalic-Acid | Fruit | 200 | ||
| Phosphorus | Fruit | 490 | 3,500 | |
| Protein | Fruit | 12,000 | 88,640 | |
| Protein | Leave | 141,700 | ||
| Sugar | Fruit | 15,800 | 106,400 | |
| Vitamine B6 | Fruit | 1 | 6 | |
| Water | Fruit | 815,220 | 824,000 | |
| Zinc | Fruit | 2 | 21 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
presented by
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| for shadow | european tortoises | desert tortoises | tropical tortoises (wetland) | plant available | plant flourish |